Greetings everyone, first of all, I would like to say 'thank you' to my audience.
I am going to explain the overall bird-eye view of my website .In this 'exampalace4u.com', The posts will be few compared to pages, to help the audience easily find the topics.
The posts will contain TOK{theory of knowledge}, and links to topic questions.
In fact, The posts will contain links to pages, and I will update the pages regularly but the audience should not know which topic I have updated today.
So, in this post I will note down what I published/updated recently, so that you can easily found out new questions.
Summery, whenever you reach this website, click this post and see the updates.
No | Date | Today's Update |
1 | 18/3/24 | CIE(0580)[2017-18] 10 questions in each topic CIE(0606)[2018-20] Set and Ven diagrams 13 questions, Graph 5 questions, Functions 3 questions MathB(4MB1)[2014-16]Number 20 Q, Algebra 20 Q, other topics 10Q each TOK [Number, Algebra 1, Mensuration] |
2 | 19/3/24 | CIE(0606)[2018-20] Vector +6Question |
3 | 20/3/24 | CIE(0606)[2018-20] Vector +6Question |
4 | 22/3/24 | CIE(0606)[2018-20] Surds, Indices and Exponents +7Questions |
5 | 23/3/24 | MathB[2014-16] Mensuration +10Q MathB[2014-16] Function +3Q[completed] |
6 | 11/4/24 | CIE(0580)[2017-18] Algebra 2 Q11 to Q17 (completed) CIE(0580)[2017-18])Mensuration Q11 to Q20 |
7 | 12/4/24 | CIE(0580)[2017-18]) Algebra1 Q11 to Q20 |
0 Comments